Flavor Ingredients

4,091 materials
Name CAS Formula MW Odor Flavor
acetaldehyde glyceryl acetal 3773-93-1 C5 H10 O3 118.13230000 - -
acetaldehyde hexyl isoamyl acetal 233665-90-2 C13 H28 O2 216.36456000 fruity -
acetaldehyde isoamyl isobutyl acetal 75048-15-6 C11 H24 O2 188.31068000 - -
acetaldehyde isopentyl 2-methyl butyl acetal 13548-84-0 C12 H26 O2 202.33762000 - -
acetaldehyde isopentyl propyl acetal 238757-63-6 C10 H22 O2 174.28374000 - -
acetic acid 64-19-7 C2 H4 O2 60.05228000 acidic sour
acetoin 513-86-0 C4 H8 O2 88.10616000 buttery creamy
acetoin acetate 4906-24-5 C6 H10 O3 130.14330000 fruity fruity
acetoin butyrate 84642-61-5 C8 H14 O3 158.19718000 creamy creamy
acetoin dimer 23147-57-1 C8 H16 O4 176.21232000 buttery dairy
acetoin propylene glycol acetal 94089-23-3 C7 H14 O3 146.18618000 buttery buttery
acetolein 28060-90-4 C25 H44 O6 440.62088000 - -
acetone 67-64-1 C3 H6 O 58.08002000 solvent -
acetone alcohol 116-09-6 C3 H6 O2 74.07922000 caramellic sweet
acetophenone 98-86-2 C8 H8 O 120.15096000 floral powdery
acetosyringone 2478-38-8 C10 H12 O4 196.20244000 - -
acetovanillone 498-02-2 C9 H10 O3 166.17630000 vanilla vanilla
acetyl acetaldehyde dimethyl acetal 5436-21-5 C6 H12 O3 132.15924000 ethereal -
acetyl butyryl 3848-24-6 C6 H10 O2 114.14410000 buttery creamy
acetyl carene 62501-24-0 C12 H18 O 178.27466000 - -
acetyl ethyl carbinol 3142-66-3 C5 H10 O2 102.13310000 herbal creamy
acetyl glutamic acid 1188-37-0 C7 H11 N O5 189.16767000 - -
acetyl isobutyryl 7493-58-5 C6 H10 O2 114.14410000 buttery creamy
acetyl isovaleryl 13706-86-0 C7 H12 O2 128.17104000 fruity fruity
acetyl methyl anthranilate 2719-08-6 C10 H11 N O3 193.20227000 fruity fruity
acetyl nonyryl 7493-59-6 C11 H20 O2 184.27880000 aldehydic aldehydic
acetyl propionyl 600-14-6 C5 H8 O2 100.11716000 buttery toasted
acetyl propyl amine 5331-48-6 C5 H11 N O 101.14887000 - -
acetyl tributyl citrate 77-90-7 C20 H34 O8 402.48458000 herbal -
achillea millefolium extract 84082-83-7 - - - -
achillea millefolium herb oil CO2 extract 8022-07-9 - - floral -
acidity blockers - - - - -
acitral - C11 H18 O 166.26366000 - -
aconitic acid 499-12-7 C6 H6 O6 174.10902000 - nutty
acorus calamus root oil CO2 extract 84775-39-3 - - - -
actinidia chinensis fruit extract 92456-63-8 - - green green
actinidia chinensis fruit juice 92456-63-8 - - green -
actinidia chinensis fruit puree 92456-63-8 - - - -
adesmia boronioides flower/leaf/stem oil - - - - -
adipic acid 124-04-9 C6 H10 O4 146.14250000 - -
adoxal (Givaudan) 141-13-9 C14 H26 O 210.36042000 aldehydic waxy
advantame 714229-20-6 C24 H32 N2 O8 476.52664000 - sweet
aeollanthus suaveonlens leaf oil - - - - -
aframomum angustifolium leaf oil - - - - -
agathosma crenulata leaf oil 92346-82-2 - - minty minty
agropyron repens root extract 84649-79-6 - - - -
agropyron repens root tincture 84649-79-6 - - - -
ajowan seed oil - - - herbal herbal
ajowan seed oil CO2 extract - - - herbal -
alcohol blockers - - - - -